<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple number one in UK/European education sectors</title>
	<atom:link href="http://distorted-loop.com/2009/06/02/apple-number-one-in-ukeuropean-education-sectors/feed/" rel="self" type="application/rss+xml" />
	<link>http://distorted-loop.com/2009/06/02/apple-number-one-in-ukeuropean-education-sectors/</link>
	<description>Word-miner, watching iChange since &#039;99.</description>
	<lastBuildDate>Wed, 23 May 2012 21:46:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Johnie Kirner</title>
		<link>http://distorted-loop.com/2009/06/02/apple-number-one-in-ukeuropean-education-sectors/comment-page-1/#comment-8400</link>
		<dc:creator>Johnie Kirner</dc:creator>
		<pubDate>Tue, 29 Mar 2011 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=3505#comment-8400</guid>
		<description>Hey there just wanted to give you a brief heads up and let you know a few of the images aren&#039;t loading correctly. I&#039;m not sure why but I think its a linking issue. I&#039;ve tried it in two different browsers and both show the same outcome.</description>
		<content:encoded><![CDATA[<p>Hey there just wanted to give you a brief heads up and let you know a few of the images aren&#8217;t loading correctly. I&#8217;m not sure why but I think its a linking issue. I&#8217;ve tried it in two different browsers and both show the same outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Privado</title>
		<link>http://distorted-loop.com/2009/06/02/apple-number-one-in-ukeuropean-education-sectors/comment-page-1/#comment-7759</link>
		<dc:creator>Roy Privado</dc:creator>
		<pubDate>Mon, 17 Jan 2011 19:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=3505#comment-7759</guid>
		<description>Thanks very much for scripting this piece of words. I all the time want to allow you to notice that I simply try your home and I discover it great in addition to descriptive. I cannot wait to read a lot of your help as this is nice information, invaluable and useful designed, and distribute useful concepts with very useful ideas as well as concepts, a lot of useful intelligence and power of inspiration, and each of them we all wants, thanks for all the shine to offer such superb tips here.</description>
		<content:encoded><![CDATA[<p>Thanks very much for scripting this piece of words. I all the time want to allow you to notice that I simply try your home and I discover it great in addition to descriptive. I cannot wait to read a lot of your help as this is nice information, invaluable and useful designed, and distribute useful concepts with very useful ideas as well as concepts, a lot of useful intelligence and power of inspiration, and each of them we all wants, thanks for all the shine to offer such superb tips here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CITO: alle scholen aan de Linux? &#171;</title>
		<link>http://distorted-loop.com/2009/06/02/apple-number-one-in-ukeuropean-education-sectors/comment-page-1/#comment-4034</link>
		<dc:creator>CITO: alle scholen aan de Linux? &#171;</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=3505#comment-4034</guid>
		<description>[...] alle scholen aan de Linux?   Nu langzaam maar zeker duidelijk wordt dat Apple meer en meer voet aan de grond krijgt in onderwijsland, en ook het gebruik van Linux toeneemt, lijkt het logisch dat het College [...]</description>
		<content:encoded><![CDATA[<p>[...] alle scholen aan de Linux?   Nu langzaam maar zeker duidelijk wordt dat Apple meer en meer voet aan de grond krijgt in onderwijsland, en ook het gebruik van Linux toeneemt, lijkt het logisch dat het College [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple&#8217;s tablet means more education as e-Books prepare for a big-screen future &#187; Mobile Computing</title>
		<link>http://distorted-loop.com/2009/06/02/apple-number-one-in-ukeuropean-education-sectors/comment-page-1/#comment-2966</link>
		<dc:creator>Apple&#8217;s tablet means more education as e-Books prepare for a big-screen future &#187; Mobile Computing</dc:creator>
		<pubDate>Mon, 10 Aug 2009 18:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=3505#comment-2966</guid>
		<description>[...] a solid one-in-four (27.3 per cent) of computers going into schools and other educational institutions across Europe being Apple-made, [...]</description>
		<content:encoded><![CDATA[<p>[...] a solid one-in-four (27.3 per cent) of computers going into schools and other educational institutions across Europe being Apple-made, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple [again] tops European education market - MAC.BLORGE</title>
		<link>http://distorted-loop.com/2009/06/02/apple-number-one-in-ukeuropean-education-sectors/comment-page-1/#comment-2756</link>
		<dc:creator>Apple [again] tops European education market - MAC.BLORGE</dc:creator>
		<pubDate>Mon, 08 Jun 2009 13:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=3505#comment-2756</guid>
		<description>[...] of this year, Apple pushed its way into the U.K. Top 5. Today, quoting Gartner Research data, Distorted-Loop writes that was only the beginning of the story as the Mac maker also found itself atop not only [...]</description>
		<content:encoded><![CDATA[<p>[...] of this year, Apple pushed its way into the U.K. Top 5. Today, quoting Gartner Research data, Distorted-Loop writes that was only the beginning of the story as the Mac maker also found itself atop not only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Anderson</title>
		<link>http://distorted-loop.com/2009/06/02/apple-number-one-in-ukeuropean-education-sectors/comment-page-1/#comment-2755</link>
		<dc:creator>Neil Anderson</dc:creator>
		<pubDate>Mon, 08 Jun 2009 03:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=3505#comment-2755</guid>
		<description>Great idea to give a free iPod touch. Two computers for the price of one!</description>
		<content:encoded><![CDATA[<p>Great idea to give a free iPod touch. Two computers for the price of one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple weer grootste in het onderwijs &#124; Helikon</title>
		<link>http://distorted-loop.com/2009/06/02/apple-number-one-in-ukeuropean-education-sectors/comment-page-1/#comment-2742</link>
		<dc:creator>Apple weer grootste in het onderwijs &#124; Helikon</dc:creator>
		<pubDate>Sat, 06 Jun 2009 06:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=3505#comment-2742</guid>
		<description>[...] distorted-loop.com wordt een interview met Hevre Marchet (directeur onderwijs EMEA) uit 2007 aangehaald, waarin hij [...]</description>
		<content:encoded><![CDATA[<p>[...] distorted-loop.com wordt een interview met Hevre Marchet (directeur onderwijs EMEA) uit 2007 aangehaald, waarin hij [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Leads European Education Sales : MacEssence</title>
		<link>http://distorted-loop.com/2009/06/02/apple-number-one-in-ukeuropean-education-sectors/comment-page-1/#comment-2738</link>
		<dc:creator>Apple Leads European Education Sales : MacEssence</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=3505#comment-2738</guid>
		<description>[...] Distorted-Loop.com » Apple number one in UK/European education sectors [...]</description>
		<content:encoded><![CDATA[<p>[...] Distorted-Loop.com » Apple number one in UK/European education sectors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple quietly sews up school sector &#124; ElectricPig.co.uk</title>
		<link>http://distorted-loop.com/2009/06/02/apple-number-one-in-ukeuropean-education-sectors/comment-page-1/#comment-2735</link>
		<dc:creator>Apple quietly sews up school sector &#124; ElectricPig.co.uk</dc:creator>
		<pubDate>Tue, 02 Jun 2009 16:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=3505#comment-2735</guid>
		<description>[...] Distorted Loop reports that data from Gartner Research pegged Apple is the number one seller in the sector for the first three months of 2009, at 26.4% in Western Europe, and 27.3% in the UK. That&#8217;s up from the same group&#8217;s estimates for last year, which placed Apple with 19.2% and 17.3% shares respectively. [...]</description>
		<content:encoded><![CDATA[<p>[...] Distorted Loop reports that data from Gartner Research pegged Apple is the number one seller in the sector for the first three months of 2009, at 26.4% in Western Europe, and 27.3% in the UK. That&#8217;s up from the same group&#8217;s estimates for last year, which placed Apple with 19.2% and 17.3% shares respectively. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

