<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iTunes now holds 12.6% of US music market?</title>
	<atom:link href="http://distorted-loop.com/2008/12/02/itunes-now-holds-126-of-us-music-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://distorted-loop.com/2008/12/02/itunes-now-holds-126-of-us-music-market/</link>
	<description>Word-miner, watching iChange since &#039;99.</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:13:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Apple 2012: Making security sexy</title>
		<link>http://distorted-loop.com/2008/12/02/itunes-now-holds-126-of-us-music-market/comment-page-1/#comment-7951</link>
		<dc:creator>Apple 2012: Making security sexy</dc:creator>
		<pubDate>Wed, 16 Feb 2011 00:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=2966#comment-7951</guid>
		<description>[...] been watching Apple [AAPL] innovate for 35-years. Most recently we’ve seen it transform the music industry, change the phone industry and reinvent the PC industry with the iPad. This year [...]</description>
		<content:encoded><![CDATA[<p>[...] been watching Apple [AAPL] innovate for 35-years. Most recently we’ve seen it transform the music industry, change the phone industry and reinvent the PC industry with the iPad. This year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: work and travel</title>
		<link>http://distorted-loop.com/2008/12/02/itunes-now-holds-126-of-us-music-market/comment-page-1/#comment-2338</link>
		<dc:creator>work and travel</dc:creator>
		<pubDate>Thu, 25 Dec 2008 01:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=2966#comment-2338</guid>
		<description>Is there any information about this subject in other languages?</description>
		<content:encoded><![CDATA[<p>Is there any information about this subject in other languages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week in Review</title>
		<link>http://distorted-loop.com/2008/12/02/itunes-now-holds-126-of-us-music-market/comment-page-1/#comment-2162</link>
		<dc:creator>Week in Review</dc:creator>
		<pubDate>Sun, 07 Dec 2008 22:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=2966#comment-2162</guid>
		<description>[...] iTunes takes 12.6% of Music Market [...]</description>
		<content:encoded><![CDATA[<p>[...] iTunes takes 12.6% of Music Market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James  Judy</title>
		<link>http://distorted-loop.com/2008/12/02/itunes-now-holds-126-of-us-music-market/comment-page-1/#comment-2154</link>
		<dc:creator>James  Judy</dc:creator>
		<pubDate>Sun, 07 Dec 2008 06:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=2966#comment-2154</guid>
		<description>Wow, thanks for posting this info. I actually kind of thought Itunes would be an even higher percentage of music sales for some reason.</description>
		<content:encoded><![CDATA[<p>Wow, thanks for posting this info. I actually kind of thought Itunes would be an even higher percentage of music sales for some reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stashbits: iPhone &#38; iTunes Market Share Up, New Model Coming To Walmart?</title>
		<link>http://distorted-loop.com/2008/12/02/itunes-now-holds-126-of-us-music-market/comment-page-1/#comment-2148</link>
		<dc:creator>Stashbits: iPhone &#38; iTunes Market Share Up, New Model Coming To Walmart?</dc:creator>
		<pubDate>Sat, 06 Dec 2008 20:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=2966#comment-2148</guid>
		<description>[...] Forrester Research reported that iTunes commands 12.6% of all music sales in the US which encompasses digital downloads, retail stores and other media outlets. Since digital sales make up 20% of music purchases by consumers, iTunes ranks at a little more than half of that percentage thanks to some calculation from Distorted Loop [...]</description>
		<content:encoded><![CDATA[<p>[...] Forrester Research reported that iTunes commands 12.6% of all music sales in the US which encompasses digital downloads, retail stores and other media outlets. Since digital sales make up 20% of music purchases by consumers, iTunes ranks at a little more than half of that percentage thanks to some calculation from Distorted Loop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analysis: iTunes holds 12.6% of the US music market &#124; Macbook Pro, iMac, iPod, iPhone, iTunes, Mac, Apple News and Shopping</title>
		<link>http://distorted-loop.com/2008/12/02/itunes-now-holds-126-of-us-music-market/comment-page-1/#comment-2102</link>
		<dc:creator>Analysis: iTunes holds 12.6% of the US music market &#124; Macbook Pro, iMac, iPod, iPhone, iTunes, Mac, Apple News and Shopping</dc:creator>
		<pubDate>Fri, 05 Dec 2008 02:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=2966#comment-2102</guid>
		<description>[...] next five years. That means that about 20% of all the music sold in the US is bought digitally. And distorted-loop.com is doing a little reasoning from those numbers &#8212; since Apple&#8217;s iTunes accounts for 70% of US digital sales, DL has [...]</description>
		<content:encoded><![CDATA[<p>[...] next five years. That means that about 20% of all the music sold in the US is bought digitally. And distorted-loop.com is doing a little reasoning from those numbers &#8212; since Apple&#8217;s iTunes accounts for 70% of US digital sales, DL has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iTunes maintains 12.6% of the U.S. music market &#124; Startup Meme - Technology Startup and Latest Tech News</title>
		<link>http://distorted-loop.com/2008/12/02/itunes-now-holds-126-of-us-music-market/comment-page-1/#comment-2087</link>
		<dc:creator>iTunes maintains 12.6% of the U.S. music market &#124; Startup Meme - Technology Startup and Latest Tech News</dc:creator>
		<pubDate>Wed, 03 Dec 2008 23:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=2966#comment-2087</guid>
		<description>[...] recent research by Forrester suggests that Apple’s iTunes now contains 12.6% of the overall US music market. Apple already [...]</description>
		<content:encoded><![CDATA[<p>[...] recent research by Forrester suggests that Apple’s iTunes now contains 12.6% of the overall US music market. Apple already [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

