<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple iTunes faces battle in Japan</title>
	<atom:link href="http://distorted-loop.com/2008/11/17/apple-itunes-faces-battering-in-japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://distorted-loop.com/2008/11/17/apple-itunes-faces-battering-in-japan/</link>
	<description>Word-miner, watching iChange since &#039;99.</description>
	<lastBuildDate>Wed, 23 May 2012 21:46:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Apple&#8217;s Japanese puzzle as iPhone sales slow &#124; Distorted-Loop.com</title>
		<link>http://distorted-loop.com/2008/11/17/apple-itunes-faces-battering-in-japan/comment-page-1/#comment-1788</link>
		<dc:creator>Apple&#8217;s Japanese puzzle as iPhone sales slow &#124; Distorted-Loop.com</dc:creator>
		<pubDate>Wed, 19 Nov 2008 14:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=2628#comment-1788</guid>
		<description>[...] remains a challenging market for Apple&#8217;s media products and services, with news that migrating consumers their from ringtones to a la carte downloads of music has been challenging now matched by reports claiming disappointing iPhone sales in the [...]</description>
		<content:encoded><![CDATA[<p>[...] remains a challenging market for Apple&#8217;s media products and services, with news that migrating consumers their from ringtones to a la carte downloads of music has been challenging now matched by reports claiming disappointing iPhone sales in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://distorted-loop.com/2008/11/17/apple-itunes-faces-battering-in-japan/comment-page-1/#comment-1754</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Tue, 18 Nov 2008 11:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=2628#comment-1754</guid>
		<description>Yeah, I&#039;m attempting to dig out information to clarify the 91 per cent claim at the moment, I&#039;ll publish an update as when and if the info reaches me.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m attempting to dig out information to clarify the 91 per cent claim at the moment, I&#8217;ll publish an update as when and if the info reaches me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TS</title>
		<link>http://distorted-loop.com/2008/11/17/apple-itunes-faces-battering-in-japan/comment-page-1/#comment-1753</link>
		<dc:creator>TS</dc:creator>
		<pubDate>Tue, 18 Nov 2008 11:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=2628#comment-1753</guid>
		<description>It is, unfortunately, a meaningless statistic as ringtones (not big in Japan... HUGE in Japan) are no doubt counted in that 91% digital music figure. Until you can separate those out from singles sales, you really don&#039;t know what you&#039;ve got....</description>
		<content:encoded><![CDATA[<p>It is, unfortunately, a meaningless statistic as ringtones (not big in Japan&#8230; HUGE in Japan) are no doubt counted in that 91% digital music figure. Until you can separate those out from singles sales, you really don&#8217;t know what you&#8217;ve got&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

