<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UPDATED: iPhone boosts Pandora growth</title>
	<atom:link href="http://distorted-loop.com/2008/10/06/iphone-doubles-pandora-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://distorted-loop.com/2008/10/06/iphone-doubles-pandora-usage/</link>
	<description>Cupertino-watching since &#039;99</description>
	<lastBuildDate>Sat, 20 Mar 2010 12:29:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Inquirer ES : El servicio de Pandora crece gracias al iPhone</title>
		<link>http://distorted-loop.com/2008/10/06/iphone-doubles-pandora-usage/comment-page-1/#comment-1132</link>
		<dc:creator>The Inquirer ES : El servicio de Pandora crece gracias al iPhone</dc:creator>
		<pubDate>Tue, 07 Oct 2008 10:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=1836#comment-1132</guid>
		<description>[...] Distorted-Loop  // [...]</description>
		<content:encoded><![CDATA[<p>[...] Distorted-Loop  // [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://distorted-loop.com/2008/10/06/iphone-doubles-pandora-usage/comment-page-1/#comment-1131</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Tue, 07 Oct 2008 09:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=1836#comment-1131</guid>
		<description>Oh god how depressing</description>
		<content:encoded><![CDATA[<p>Oh god how depressing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internetradio Pandora - 50% iPhone-Benutzer</title>
		<link>http://distorted-loop.com/2008/10/06/iphone-doubles-pandora-usage/comment-page-1/#comment-1129</link>
		<dc:creator>Internetradio Pandora - 50% iPhone-Benutzer</dc:creator>
		<pubDate>Tue, 07 Oct 2008 07:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=1836#comment-1129</guid>
		<description>[...] distorted-loop     No Comments, Comment or [...]</description>
		<content:encoded><![CDATA[<p>[...] distorted-loop     No Comments, Comment or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Frommer</title>
		<link>http://distorted-loop.com/2008/10/06/iphone-doubles-pandora-usage/comment-page-1/#comment-1123</link>
		<dc:creator>Dan Frommer</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=1836#comment-1123</guid>
		<description>Closer to 10% of streaming, and 1.5 million iPhone users:

http://www.alleyinsider.com/2008/10/are-half-of-pandora-s-listeners-on-the-iphone-no</description>
		<content:encoded><![CDATA[<p>Closer to 10% of streaming, and 1.5 million iPhone users:</p>
<p><a href="http://www.alleyinsider.com/2008/10/are-half-of-pandora-s-listeners-on-the-iphone-no" rel="nofollow">http://www.alleyinsider.com/2008/10/are-half-of-pandora-s-listeners-on-the-iphone-no</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Lazarus</title>
		<link>http://distorted-loop.com/2008/10/06/iphone-doubles-pandora-usage/comment-page-1/#comment-1122</link>
		<dc:creator>Joe Lazarus</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=1836#comment-1122</guid>
		<description>Interesting, but I think you have a few factual errors in this post.  First, Westergreen said that the iPhone accounts for half of Pandora&#039;s NEW users, not total users.  Second, Pandora doubled their growth from 20 THOUSAND new users per day to 40 THOUSAND.</description>
		<content:encoded><![CDATA[<p>Interesting, but I think you have a few factual errors in this post.  First, Westergreen said that the iPhone accounts for half of Pandora&#8217;s NEW users, not total users.  Second, Pandora doubled their growth from 20 THOUSAND new users per day to 40 THOUSAND.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F.Baube</title>
		<link>http://distorted-loop.com/2008/10/06/iphone-doubles-pandora-usage/comment-page-1/#comment-1121</link>
		<dc:creator>F.Baube</dc:creator>
		<pubDate>Mon, 06 Oct 2008 21:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=1836#comment-1121</guid>
		<description>International IPR is a mess. Obama could show some leadership, tech savvy, and flair by putting international net music royalties on the table in trade talks. By doing so he could also demonstrate some distance from the Hollywood mafia that usually holds the Dems in thrall. 

Go, Pandora!</description>
		<content:encoded><![CDATA[<p>International IPR is a mess. Obama could show some leadership, tech savvy, and flair by putting international net music royalties on the table in trade talks. By doing so he could also demonstrate some distance from the Hollywood mafia that usually holds the Dems in thrall. </p>
<p>Go, Pandora!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More confirmation of iPhone apps. drivin &#8230; &#171; Paul M. Watson</title>
		<link>http://distorted-loop.com/2008/10/06/iphone-doubles-pandora-usage/comment-page-1/#comment-1119</link>
		<dc:creator>More confirmation of iPhone apps. drivin &#8230; &#171; Paul M. Watson</dc:creator>
		<pubDate>Mon, 06 Oct 2008 21:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=1836#comment-1119</guid>
		<description>[...] pm on October 6, 2008 &#124; # &#124;   Tags: mobile, software   More confirmation of iPhone apps. driving usage of existing web-apps. [...]</description>
		<content:encoded><![CDATA[<p>[...] pm on October 6, 2008 | # |   Tags: mobile, software   More confirmation of iPhone apps. driving usage of existing web-apps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://distorted-loop.com/2008/10/06/iphone-doubles-pandora-usage/comment-page-1/#comment-1118</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 06 Oct 2008 21:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=1836#comment-1118</guid>
		<description>Labels: &quot;No.&quot;</description>
		<content:encoded><![CDATA[<p>Labels: &#8220;No.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the blog &#187; Blog Archive &#187; pandora iphone doubled</title>
		<link>http://distorted-loop.com/2008/10/06/iphone-doubles-pandora-usage/comment-page-1/#comment-1115</link>
		<dc:creator>the blog &#187; Blog Archive &#187; pandora iphone doubled</dc:creator>
		<pubDate>Mon, 06 Oct 2008 20:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=1836#comment-1115</guid>
		<description>[...] &#8220;Over half of all the world’s Pandora users are iPhone users,&#8221; Distorted Loop. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Over half of all the world’s Pandora users are iPhone users,&#8221; Distorted Loop. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
