<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radiohead&#8217;s &#8216;House of Cards&#8217; video is camera-free</title>
	<atom:link href="http://distorted-loop.com/2008/07/14/radioheads-house-of-cards-video-is-camera-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://distorted-loop.com/2008/07/14/radioheads-house-of-cards-video-is-camera-free/</link>
	<description>Word-miner, watching iChange since &#039;99.</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:13:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: invitations</title>
		<link>http://distorted-loop.com/2008/07/14/radioheads-house-of-cards-video-is-camera-free/comment-page-1/#comment-7593</link>
		<dc:creator>invitations</dc:creator>
		<pubDate>Mon, 11 Oct 2010 05:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=274#comment-7593</guid>
		<description>Given that we&#039;re speaking about things in the region of Distorted-Loop.com  &#187; Blog Archive   &#187; Radiohead&#8217;s &#8216;House of Cards&#8217; video is camera-free, Even if you&#039;re not an artistic individual customized invitations have become extremely well-liked of late. Customized invitations are extremely versatile they can be utilized for a number of various occasions from business dinners to birthday parties.</description>
		<content:encoded><![CDATA[<p>Given that we&#8217;re speaking about things in the region of Distorted-Loop.com  &raquo; Blog Archive   &raquo; Radiohead&#8217;s &#8216;House of Cards&#8217; video is camera-free, Even if you&#8217;re not an artistic individual customized invitations have become extremely well-liked of late. Customized invitations are extremely versatile they can be utilized for a number of various occasions from business dinners to birthday parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Distorted-Loop.com &#187; Radiohead House of Cards unfolds online</title>
		<link>http://distorted-loop.com/2008/07/14/radioheads-house-of-cards-video-is-camera-free/comment-page-1/#comment-24</link>
		<dc:creator>Distorted-Loop.com &#187; Radiohead House of Cards unfolds online</dc:creator>
		<pubDate>Mon, 14 Jul 2008 14:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://distorted-loop.com/?p=274#comment-24</guid>
		<description>[...] We mentioned earlier today Radiohead’s move to use advanced technologies to put together the band’s latest music video - entirely camera-free, well, the video was finally made available this afternoon. The video for “House Of Cards” was created exclusively using geometric informatics and Velodyne Lidar technology, the video clip is making its world premiere this week on Google. In keeping with most of the band’s digital initiatives in recent months, there’s also an all-new House of Cards YouTube group for fans who manage to create a data visualization using Radiohead’s video data they’d like to share. We can’t (yet) show you the video here, but we can at least offer a film all about how it was all put together. [...]</description>
		<content:encoded><![CDATA[<p>[...] We mentioned earlier today Radiohead’s move to use advanced technologies to put together the band’s latest music video &#8211; entirely camera-free, well, the video was finally made available this afternoon. The video for “House Of Cards” was created exclusively using geometric informatics and Velodyne Lidar technology, the video clip is making its world premiere this week on Google. In keeping with most of the band’s digital initiatives in recent months, there’s also an all-new House of Cards YouTube group for fans who manage to create a data visualization using Radiohead’s video data they’d like to share. We can’t (yet) show you the video here, but we can at least offer a film all about how it was all put together. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

